<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epicurus Consulting</title>
	<atom:link href="http://epicurusconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://epicurusconsulting.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 15:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lodging Insights</title>
		<link>http://epicurusconsulting.com/lodging-insights</link>
		<comments>http://epicurusconsulting.com/lodging-insights#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[motels]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=222</guid>
		<description><![CDATA[Lodging and Hospitality has become one of the biggest and most complex businesses in the world.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/lodging-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Consulting</title>
		<link>http://epicurusconsulting.com/management-consulting</link>
		<comments>http://epicurusconsulting.com/management-consulting#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic transactions]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=212</guid>
		<description><![CDATA[When corporations grow, it is natural for senior management, the true decision makers, become insulated from the fundamental operation of the business.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/management-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Insights</title>
		<link>http://epicurusconsulting.com/finance-insights</link>
		<comments>http://epicurusconsulting.com/finance-insights#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[public offerings]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[strategic transactions]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=206</guid>
		<description><![CDATA[After a three-year lull, CFOs, CEOs and investors are regaining their appetite for mergers and acquisitions, initial public offerings, and other strategic transactions.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/finance-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Insights</title>
		<link>http://epicurusconsulting.com/strategic-planning-insights</link>
		<comments>http://epicurusconsulting.com/strategic-planning-insights#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corporate structures]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[post-merger]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic transactions]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=260</guid>
		<description><![CDATA[Questions of organizational structure and strategy are perennial issues though they don't usually grab the headlines.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/strategic-planning-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Operating Costs &#8211; Help is Here!</title>
		<link>http://epicurusconsulting.com/controlling-operating-costs-help-is-here</link>
		<comments>http://epicurusconsulting.com/controlling-operating-costs-help-is-here#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[beverage costs]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[food cost]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[operating costs]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[restaurant consulting]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=160</guid>
		<description><![CDATA[Controlling the costs of operating a restaurant is often a very tricky thing. One needs to balance the labor, food and liquor cost against sales in order to make any sort of realistic profit. ]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/controlling-operating-costs-help-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Insights</title>
		<link>http://epicurusconsulting.com/restaurant-insights</link>
		<comments>http://epicurusconsulting.com/restaurant-insights#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=156</guid>
		<description><![CDATA[Restaurants and their suppliers comprise one of the world's largest industries and perhaps its most unpredictable: successful restaurants have to learn to constantly adjust to people's buying habits, even in a recession.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/restaurant-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodservice Insights</title>
		<link>http://epicurusconsulting.com/foodservice-insights</link>
		<comments>http://epicurusconsulting.com/foodservice-insights#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[building bridges]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food styling]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[institutional foodservice]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=134</guid>
		<description><![CDATA[Foodservice, we believe, consists of two separate areas of the industry: Catering and Special Events; and Institutional Foodservice.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/foodservice-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Brands Into Emerging Markets</title>
		<link>http://epicurusconsulting.com/expanding-brands-into-emerging-markets</link>
		<comments>http://epicurusconsulting.com/expanding-brands-into-emerging-markets#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Executive Insights]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=129</guid>
		<description><![CDATA[Your friends and colleagues are telling you to expand, opening in places like China, Vietnam, India, Brazil and Thailand.]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/expanding-brands-into-emerging-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food with Good Taste™</title>
		<link>http://epicurusconsulting.com/food-with-good-taste%e2%84%a2</link>
		<comments>http://epicurusconsulting.com/food-with-good-taste%e2%84%a2#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[culinary arts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[food arts]]></category>
		<category><![CDATA[food with good taste]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[strategic transactions]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=182</guid>
		<description><![CDATA[At Epicurus we believe that in the restaurant business, quality must be paramount when it comes to customer service. ]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/food-with-good-taste%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Waste in the Restaurant Industry</title>
		<link>http://epicurusconsulting.com/reducing-waste-in-the-restaurant-industry</link>
		<comments>http://epicurusconsulting.com/reducing-waste-in-the-restaurant-industry#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://epicurusconsulting.com/wp/?p=123</guid>
		<description><![CDATA[In the past decade, the restaurant industry has been under constant barrage from ecologists and 'green' organizations about the high volume of waste generated by our industry]]></description>
		<wfw:commentRss>http://epicurusconsulting.com/reducing-waste-in-the-restaurant-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

